Heart
Cardiac diameter
Table
Radiography (Transverse)
4 y/o | 71 mm |
5 y/o | 76 mm |
6 y/o | 81 mm |
7 y/o | 86 mm |
8 y/o | 91 mm |
9 y/o | 96 mm |
10 y/o | 101 mm |
11 y/o | 106 mm |
12 y/o | 111 mm |
13 y/o | 116 mm |
14 y/o | 121 mm |
15 y/o | 126 mm |
16 y/o | 130 mm |
Reference
Esguerra gomez G. Importance of the relation between the anthropometric index and the transverse cardiac diameter for appraising the size of the heart. Radiology. 1951;57.
Pubmed ID: 14864873