Gastrointestinal
Small bowel
Maximal diameter (6 months - 15 y/o)
Table
Radiography (Anteroposterior)
6 months | 13.9 mm |
1 y/o | 14.9 mm |
2 y/o | 16.9 mm |
3 y/o | 18.6 mm |
4 y/o | 20.8 mm |
5 y/o | 20.9 mm |
6 y/o | 21.8 mm |
7 y/o | 22.4 mm |
8 y/o | 22.9 mm |
9 y/o | 23.3 mm |
10 y/o | 23.7 mm |
11 y/o | 24.0 mm |
12 y/o | 24.2 mm |
13 y/o | 24.4 mm |
14 y/o | 24.6 mm |
15 y/o | 24.9 mm |
Reference
Haworth EM, et al: Radiologic measurement of small bowel caliber in normal subjects according to age. Clin Radiol 18:427-431, 1967.